| City | City Code |
|---|---|
| Addis Ababa | 11 |
| Adigrat | 34 |
| Adwa | 34 |
| Assab | 33 |
| Axum | 34 |
| Combolcah | 33 |
| Debre Zeit | 11 |
| Dessie | 33 |
| Dire Dawa | 25 |
| Gondar | 58 |
| Harrar | 25 |
| Jijiga | 25 |
| Jimma | 47 |
| Mekele | 34 |
| Metechara | 22 |
| Michew | 34 |
| Nazareth | 22 |
| Shashemene | 46 |
| Shire Ende Selassi | 34 |
| Weldia | 33 |
| Mobile Phones | 92 |
