News from around the world. Newspapers listed geographically
| Country | Country Code | Africa Prefix | National Prefix |
|---|---|---|---|
| Algeria | +213 | 00 | 7 |
| Angola | +244 | 00 | 0 |
| Benin | +229 | 00 | |
| Botswana | +267 | 00 | |
| Burkina Faso | +226 | 00 | |
| Burundi | +257 | 00 | |
| Cameroon | +237 | 00 | |
| Cape Verde Islands | +238 | 0 | |
| Central African Republic | +236 | 00 | |
| Chad | +235 | 15 | |
| Comoros | +269 | 00 | |
| Congo | +242 | 00 | |
| Congo(Democratic Republic of) | +243 | 00 | |
| Cote Divorce (Ivory Coast) | +225 | 0 | 0 |
| Djibouti | +253 | 00 | |
| Egypt | +20 | 00 | 0 |
| Equatorial Guinea | +240 | 00 | |
| Eritrea | +291 | 00 | 0 |
| Ethiopia | +251 | 00 | 0 |
| Gabonese Republic | +241 | 00 | |
| Gambia | +220 | 00 | |
| Ghana | +233 | 00 | |
| Guinea Bissau | +245 | 00 | |
| Guinea | +224 | 00 | 0 |
| Kenya | +254 | 000 | 0 |
| Lesotho | +266 | 00 | 0 |
| Libya | +218 | 00 | 0 |
| Madagascar | +261 | 00 | 0 |
| Malawi | +265 | 00 | |
| Mali Republic | +223 | 00 | 0 |
| Morocco | +212 | 00 | |
| Mozambique | +258 | 00 | 0 |
| Namibia | +264 | 00 | 0 |
| Niger | +227 | 00 | 0 |
| Nigeria | +234 | 009 | 0 |
| Rwanda | +250 | 00 | 0 |
| Senegal | +221 | 00 | 0 |
| Sierra Leone | +232 | 00 | 0 |
| Somalia | +252 | 00 | |
| South Africa | +27 | 09 | 0 |
| Sudan | +249 | 00 | 0 |
| Swaziland | +268 | 00 | |
| Uganda | +256 | 000 | 0 |
| Zambia | +260 | 00 | |
| Zimbabwe | +263 | 00 |
